| 
       Filmographies  | 
    ||
| 
       John Woo  | 
  ||
| 
       Birth : 1 May 1946, Guangzhou, China  | 
  ||
| 1974 | Nu zi tai quan qun ying hui (The Dragon Tamers) | 
| 1975 | Tie han rou qing (Ninja Kids) | 
| 1975 | Shao Lin men (Countdown in Kung Fu) | 
| 1975 | Di nu hua (Princess Chang Ping) | 
| 1977 | Qian zuo guai (From Riches to Rags) | 
| 1977 | Fa qian han (Money Crazy) | 
| 1977 | Da sha xing yu xiao mei tou (Follow the Star) | 
| 1978 | Hao xia (Last Hurrah for Chivalry) | 
| 1978 | Ha luo, ye gui ren (Hello, Late Homecomers) | 
| 1981 | Mo deng tian shi (To Hell with the Devil) | 
| 1981 | Hua ji shi dai (Laughing Times) | 
| 1982 | Ba cai Lin Ya Zhen (Plain Jane to the Rescue) | 
| 1984 | Xiao jiang (The Time You Need a Friend) | 
| 1985 | Liang zhi lao hu (Run Tiger Run) | 
| 1986 | Ying xiong wei lei (Heroes Shed No Tears) | 
| 1986 | Ying huang boon sik (A Better Tomorrow) | 
| 1987 | Yinghung bunsik II (A Better Tomorrow II) | 
| 1987 | Yi dan qun ying (Just Heroes) | 
| 1989 | Die xue shuang xiong (The Killer) | 
| 1990 | Zongsheng sihai (Once a Thief) | 
| 1990 | Die xue jie tou (Bullet in the Head) | 
| 1992 | Lashou shentan (Hard-Boiled) | 
| 1993 | Hard Target | 
| 1996 | Broken Arrow | 
| 1996 | Once a Thief | 
| 1997 | Face Off | 
| 1998 | Blackjack | 
| 1999 | King's Ransom | 
| 2000 | Mission : Impossible 2 | 
| Webmaster : Michael Bilyk | ||||
The TeknoSurf AdWave  | 
  ||||